BERTDA Services
HSI
Linear Actuators


LINEAR ACTUATORS

Diameter: 1/2, 3/4, 1, 1.4, 1.8 in
Step Increment: .0005", .001", .002", .004", .008",
Smaller Step increments available as options
Shaft Configuration: Non-Captive, Captive
Coil Conf: Bi-Polar, Uni-Polar


Mechanical Drawing Non-captive Shaft
Mechanical Drawing Captive Shaft
Dimensions
Wiring and step sequence
Salient Characteristics
Step rate vs Thrust


Mechanical Drawing

Non-captive Shaft

Mechanical Drawing

Captive Shaft

Dimensions

CAPTIVE &NON-CAPTIVE LINEAR
15000 SERIES 20000 SERIES 26000 SERIES 36000 SERIES 46000 SERIES
A .59 [15.0] .79 [20.1] 1.00 [25.4] 1.39 [35.3] 1.80 [45.7]
B N/A 1 5/16 [33.3] 1 21/32 [42.06] 1.97 [50.0] 2.57 [65.3]
C 1.031 [26.19] 1.375 [39.93] 1.654 [42.01] 2.187 [55.55]
D .144 [11.18] .125 [3.18] .144 [11.18]
E 3.00 ±.03 76.2 ±.8 4.245 [107.82]
F C .375 [9.53] .542 [13.77] .525 [13.34] .666 [16.92] .950 [24.13]
F NC N/A 1.875 [47.63] MAX. 2.780 [70.61] MAX.
G .710 [18.03] .905 ±.025 [22.99 ±.64] .907 ±.025 [23.04 ±.64] .812 ±.025 [20.62 ±.64] .852 ±.025 [21.64 ±.64]
H .610 ±.010 [15.50 ±.25] .636 ±.010 [16.00 ±.25] .585 ±.010 [14.86 ±.25] .668 ±.010 [16.97 ±.25] .562 ±.010 [14.27 ±.25]
I .78 [19.8] MAX. 1.00 [25.4] MAX. .83 [21.1] MAX. 1.12 [28.45] MAX. 1.775 ±.015 [45.09 ±.38]
J .220 ±.010 [5.89 ±.25] .242 ±.010 [6.15 ±.25] .195 ±.010 [4.95 ±.25] .274 ±.010 [6.96 ±.25] .195 [4.95]
K N/A .031 [.79] .032 [.762] .031 [.79] .093 [2.36]
L .590 [14.99] MAX. .610 [15.50] MAX. .530 [13.46] MAX. .690 [17.53] MAX. 1.136 [28.85]
M N/A .46 [11.68] N/A
N .215 [5.46]
O N/A 0.937 ±.010 [023.80 ±.25]
P 5/8 [15.88] N/A 0.750 [019.05]
Q 0.513 [0.1303] 0.805 [020.45]
R 0.312 [07.92] 0.375 [09.53]
S N/A 0.156 [03.96] N/A
T 0.140 [03.56] 0.218 [05.54]
U N/A #4-40 UNC-2A N/A
V N/A #4-40 UNC-2A
W N/A .025 [.64] N/A
X .045 [1.14] N/A .070 [1.78]
Y #30 AWG #28 AWG #26 AWG
Z 12" ±1/2" [304.8 ±12.7] PLUS
1/2" ±1/8" [12.7 ±3.18] STRIPPED
C = CAPTIVE NC = NON-CAPTIVE
DIMENSIONS IN BRACKETS ARE METRIC


Wiring and Step Sequence

STEPPING SEQUENCE
BIPOLAR Q2-Q3 Q1-Q4 Q6-Q7 Q5-Q8
UNIPOLAR Q1 Q2 Q3 Q4
STEP
1 ON OFF ON OFF
2 OFF ON ON OFF
3 OFF ON OFF ON
4 ON OFF OFF ON
1 ON OFF ON OFF


Salient Characteristics

Motor Diameter: .59" 1" 1.4" 1.8"

.59" (15.0) motor 3/4" diam. motor
Bipolar
Captive 1554 X-V 2054 X-V
Non-captive NA 2084 X-V
Step angle 15º
Travel/ step avail. .0005 or .001 .001, .002, .004
Operating voltage 5 VDC 12 VDC 5 VDC 12 VDC
Current/ phase 150 mA 67 mA 230 mA 100 mA
Resistance/ phase 33 Ohm 180 Ohm 22 Ohm 118 Ohm
Inductance/ phase 5.4 mH 32 mH 5.5 mH 27 mH
Power consumption 1.6 W 2.4 W
Rotor inertia 0.16 gcm² 0.5 gcm²
Temperature rise 75º C (167ºF) 75ºC (167ºF)
Weight 17 g (.60 oz.) 28 g (1 oz)
Insulation resistance 20 Mohm 20 Mohm

1" diam. motor
Unipolar Bipolar
Captive 2646 X-V 2656 X-V 2644 X-V 2654 X-V
Non-captive 2636 X-V 2686 X-V 2634 X-V 2684 X-V
Step angle 7.5º 15º 7.5º 15º
Travel/ step avail. .001, 0.0005 .002, .004 .001, 0.0005 .002, .004
Operating voltage 5 VDC 12 VDC 5 VDC 12 VDC 5 VDC 12 VDC 5 VDC 12 VDC
Current/ phase 340 mA 140 mA 340 mA 140 mA 340 mA 140 mA 340 mA 140 mA
Resistance/ phase 14.7 Ohm 84 Ohm 14.7 Ohm 84 Ohm 14.7 Ohm 84 Ohm 14.7 Ohm 84 Ohm
Inductance/ phase 4.3 mH 24 mH 3.4 mH 19 mH 8.5 mH 55 mH 6.7 mH 44 mH
Power consumption 3.4 W
Rotor inertia 1.2 gcm
Temperature rise 75º
Weight 35 g (1.2 oz)
Insulation resistance 20 Mohm

1.4" diam motor
Unipolar Bipolar
Captive 3646 X-V 3656 X-V 3644 X-V 3654 X-V
Non-captive 3636 X-V 3686 X-V 3634 X-V 3684
Step angle 7.5º 15º 7.5º 15º
Travel/ step avail. .0005, .001, .002 0.004 .0005, .001, .002 0.004
Operating voltage 5 VDC 12 VDC 5 VDC 12 VDC 5 VDC 12 VDC 5 VDC 12 VDC
Current/ phase 460 mA 190 mA 460 mA 190 mA 460 mA 190 mA 460 mA 190 mA
Resistance/ phase 11 Ohm 63 Ohm 11 Ohm 63 Ohm 11 Ohm 63 Ohm 11 Ohm 63 Ohm
Inductance/ phase 3.8 mH 19 mH 3.0 mH 15 mH 7.2 mH 45 mH 5.5 mH 35 mH
Power consumption 4.6 W
Rotor inertia 10.5 gcm
Temperature rise 75ºC (167ºF)
Weight 86 g (3 oz)
Insulation resistance 20 Mohm

1.8 diam. motor
Unipolar Bipolar
Captive 4646 X-V 4644 X-V
Non-captive 4636 X-V 4634 X-V
Step angle 7.5º
Travel/ step avail. .001, .002, .004, or .008
Operating voltage 5 VDC 12 VDC 5 VDC 12 VDC
Current/ phase 1.0 A .41 A 1.0 A .41 A
Resistance/ phase 5 Ohm 29 Ohm 5 Ohm 29 Ohm
Inductance/ phase 4.5 mH 26 mH 9.0 mH 52 mH
Power consumption 10.0 W
Rotor inertia 25.0 gcm
Temperature rise 75ºC (167ºF)
Weight 255 g (9.0 oz.)
Insulation resistance 20 mOhm


Step Rate vs. Thrust

Travel Percent
Motor Per Step Duty Thrust in ounces
Series Diameter (Inch) Cycle 100 PPS 200 PPS 300 PPS 400 PPS 600 PPS
15000 1/2" 0.0005 100 2 1.5 0.7 --- ---
15000 1/2" 0.0005 50 4 3.6 2.5 1 ---
15000 1/2" 0.001 100 1 0.7 0.2 --- ---
15000 1/2" 0.001 50 2 1.7 0.6 0.4 ---
20000 3/4" 0.001 100 23 19 13 6 ---
20000 3/4" 0.001 25 44 40 31 21 7
20000 3/4" 0.002 100 19 16 10 3 ---
20000 3/4" 0.002 25 34 28 22 15 5
20000 3/4" 0.004 100 13 9 5 2 ---
20000 3/4" 0.004 25 23 18 13 6 1
26000 1" 0.0005 100 109 90 71 50 18
26000 1" 0.0005 25 160 133 112 88 56
26000 1" 0.001 100 91 70 49 32 ---
26000 1" 0.001 25 142 119 94 72 30
26000 1" 0.002 100 69 52 37 22 ---
26000 1" 0.002 25 110 90 71 54 20
26000 1" 0.004 100 37 26 17 10 ---
26000 1" 0.004 25 55 40 31 20 4
36000 1.4" 0.0005 100 260 199 120 --- ---
36000 1.4" 0.0005 25 468 380 289 205 ---
36000 1.4" 0.001 100 211 149 81 --- ---
36000 1.4" 0.001 25 400 321 222 151 ---
36000 1.4" 0.002 100 112 71 43 --- ---
36000 1.4" 0.002 25 220 180 123 71 ---
36000 1.4" 0.004 100 57 40 17 --- ---
36000 1.4" 0.004 25 110 91 60 26 ---
46000 1.8" 0.001 100 560 208 40 --- ---
46000 1.8" 0.001 25 688 464 256 80 ---
46000 1.8" 0.002 100 288 96 8 --- ---
46000 1.8" 0.002 25 368 216 112 48 ---
46000 1.8" 0.004 100 144 48 5 --- ---
46000 1.8" 0.004 25 168 104 64 32 ---
46000 1.8" 0.008 100 64 24 5 --- ---
46000 1.8" 0.008 25 96 48 6 16 ---
Forces are for bipolar operation, unipolar drives give 30% less torque


Enquiry Form


Contact:


Back to Bertda's Home Page